Property Attributes
- MLS#202614073
- TypeSingle Family
- Listing Status Active
- CountyVANDERBURGH
- CityEvansville
- AreaPigeon
- NeighborhoodIvanhoe Park
- Zip47713
- StyleBungalow
- Year Built1914
- Taxes$ 874
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.1 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Darling bungalow located two blocks from Bayard Park! Head under the large covered front porch into the living space of 900 E. Blackford Avenue featuring a gorgeous fireplace surrounded by built-ins. The formal dining room has french doors leading into it and sits conveniently off the eat-in kitchen. The breakfast nook provides plenty of space to host a family gathering. The walk-up attic offers opportunity for more finished square footage or plenty of space for storage as it is now. Each bedroom is spacious and the full bath sits conveniently in between both. Located on a corner lot, this Bayard Park Bungalow offers charm and opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Dexter Elementary School | Washington Middle School | Bosse High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $77,500 |
| 7/9/2026 | 17$65,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Amenities | Porch Covered |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1914 |
| New Construction | No |
| Subdivision | Ivanhoe Park |
| Style | One Story |
| Township | Pigeon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 112 |
| FIPS Code | 18163 |
| Associated Document Count | 1 |
| REO | No |
| Status | Back on Market |
| Status Detail | 3 |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 874.56 |
| Area | Vanderburgh County |
| High School | Bosse |
| City | Evansville |
| School District | Evansville-Vanderburgh School Co |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 2503 |
| Elementary School | Dexter |
| Middle School | Washington |
| Legal Description | IVANHOE PARK LOT 39 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202614073 |
| Agent First Name | Mitch |
| Agent Last Name | Schulz |
| DOM | 96 |
| Tax Year | 2026 |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 8 |
| Laundry Room Width | 3 |
| Laundry Room Length | 6 |
| Kitchen Width | 6 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 13 |
| Dining Room Width | 13 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 8 |
| Fireplace | Living/Great Rm |
| Living Room Width | 12 |
| Living Room Length | 25 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1364 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1364 |
| Above Grade Unfin. SqFt | 464 |
| Below Grade Unfin. SqFt | 675 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 4356 |
| Lot Dimensions | 36X124 |
| Lot Description | Corner |
| Approx. Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 5:25 PM UTC