Property Attributes
- MLS#202639602
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityBristol
- AreaWashington
- NeighborhoodSongbird Creek
- Zip46507
- StyleSite-Built Home
- Year Built2003
- Taxes$ 2272
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2884
- Lot Size0.49 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to Songbird Creek! This beautifully maintained 4-bedroom, 3-full-bath home offers the space youve been looking for with a peaceful country feel and the convenience of neighborhood living. From the moment you arrive, the extensive landscaping and inviting setting make this home stand out. Inside, the desirable main-level primary suite offers comfort and convenience with a spacious walk-in closet and a beautifully updated private bath completed in January 2026. LVP flooring installed in 2022 and newer main-level carpet give the home a fresh, move-in-ready feel. The finished basement adds an entirely new level of usable living space, complete with an additional bedroom and plenty of room for entertaining, a family room, home office, workout area, or guest space. Even better, some of the big-ticket updates are already done! A new roof was installed in November 2025, and a 30-amp generator hookup adds extra convenience and peace of mind. With 4 bedrooms, 3 full baths, a finished basement, main-level primary suite, beautiful landscaping, and thoughtful updates throughout, this Songbird Creek home offers the space, comfort, and setting that are hard to find. Move right in and start enjoying it from day one!
| Elementary School | Middle School | High School |
|---|---|---|
| Bristol Elementary School | Pierre Moran Middle School | Elkhart High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $430,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling-Cathedral,Countertops-Stone,Dryer Hook Up Gas/Elec,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2003 |
| New Construction | No |
| Subdivision | Songbird Creek |
| Style | One Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 23 |
| FIPS Code | 18039 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2272 |
| Area | Elkhart County |
| High School | Elkhart |
| City | Bristol |
| School District | Elkhart Community Schools |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 200 |
| Total Sq Ft | 3267 |
| Elementary School | Bristol |
| Middle School | Pierre Moran |
| Legal Description | Songbird Creek Sec 1 Lot 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639602 |
| Agent First Name | Joshua |
| Agent Last Name | Lenker |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Daylight,Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 10 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm |
| Family Room Width | 26 |
| Living Room Width | 11 |
| Family Room Length | 24 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2884 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 15 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Basement |
| 4th Bedroom Width | 17 |
| Above Grade Finished SqFt | 1534 |
| Below Grade Finished SqFt | 1350 |
| Below Grade Unfin. SqFt | 383 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 21301 |
| Lot Dimensions | 100x213 |
| Lot Description | Level,0-2.9999 |
| Garage SqFt | 400 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.49 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 5:25 PM UTC