Property Attributes
- MLS#202639763
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodWindswept
- Zip46815
- StyleRanch
- Year Built1975
- Taxes$ 2587
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE SUNDAY 2 to 4 P.M. New Vinyl siding and All Brand-New Carpet in this Spacious 2200 S.F. Ranch with Living Room, Formal Dining Room, Eat-in Kitchen, Family Room, Sunroom, 3 Bedrooms and 2 1/2 Baths in Desirable Windswept Subdivision Off Trier and Lahmeyer Roads. You will enjoy relaxing in the privacy of your recently privacy-fenced back yard along with a covered patio off the Sunroom. There is a lovely floor to ceiling stone fireplace with built-in bookshelves in the family room which is really a show stopper! All the kitchen appliances stay and the garage is oversized with storage. There is also a pleasant play area in this neighborhood just a short walk away. All the rooms in this home are spacious. The master offers an ensuite bathroom with a walk-in shower. The main bath features ceramic tile flooring as does the other baths, laundry room and kitchen all recently cleaned by Stanley Steamer.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Park Elementary School | Blackhawk Middle School | Snider High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $274,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Built-In Bookcase,Ceiling-Cathedral,Countertops-Laminate,Countertops-Solid Surf,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Firepit,Foyer Entry,Garage Door Opener,Patio Covered,R |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1975 |
| New Construction | No |
| Subdivision | Windswept |
| Style | One Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 51 |
| Lot Number | 3 |
| FIPS Code | 18003 |
| Inside City Limits | Yes |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Playground,Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 2587.6 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Snider |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 135 |
| Architectural Style | Ranch |
| Total Sq Ft | 2200 |
| Elementary School | Glenwood Park |
| Middle School | Blackhawk |
| Legal Description | WINDSWEPT SEC I LOT 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639763 |
| Agent First Name | Jennifer |
| Agent Last Name | Jenson |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Ceramic Tile |
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 12 |
| Dining Room Width | 10 |
| Fireplace | Family Rm |
| Family Room Width | 12 |
| Living Room Width | 12 |
| Family Room Length | 20 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2200 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 2200 |
| Extra Room Description | Sunroom |
| Extra Room Length | 17 |
| Extra Room Level | Main |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl,Wood |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 24 |
| Lot Size Area | 10880 |
| Lot Dimensions | 85X128 |
| Lot Description | Level |
| Fence | Full,Privacy,Wood |
| Garage SqFt | 528 |
| Approx. Lot Size Acres | 0.25 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 5:23 PM UTC