Property Attributes
- MLS#202639888
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityOtterbein
- AreaBolivar
- Zip47970
- StyleSite-Built Home
- Year Built1900
- Taxes$ 1451
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautifully updated 4-bedroom, 2-bath home offering modern farmhouse style with small-town charm! Extensive updates include a brand-new kitchen with solid-surface countertops, new flooring, drywall, paint, HVAC, windows, siding, soffit, updated bathrooms, fixtures, and more. The spacious, functional layout provides plenty of room for everyday living and entertaining. Outside, enjoy the gorgeous wraparound porch, rear deck, attached garage, private driveway, and convenient alley access. Ideally located within walking distance to schools, park, library, post office, and local eateries. Enjoy peaceful small-town living while being just 10 minutes from West Lafayette and Purdue University. Move-in ready with the updates already donethis home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Otterbein Elementary School | Benton Central Middle School | Benton Central High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $319,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Conventional,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Chair Rail,Countertops-Stone,Deck Open,Garage Door Opener,Porch Covered,Main Floor Laundry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Bolivar |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18007 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1451 |
| Area | Benton County |
| Location | City/Town/Suburb |
| High School | Benton Central |
| City | Otterbein |
| School District | Benton Community |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Roofing,Windows |
| Total Sq Ft | 1872 |
| Elementary School | Otterbein |
| Middle School | Benton Central |
| Legal Description | PT SE1/4 SE1/4 SE1/4 28-24-06 .22A 75X130 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639888 |
| Agent First Name | Sarah |
| Agent Last Name | Kiefer |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 16 |
| Kitchen Width | 10 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 13 |
| Dining Room Width | 10 |
| Fireplace | None |
| Living Room Width | 15 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1872 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 1872 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 16 |
| Lot Size Area | 9583 |
| Lot Dimensions | 75 x 130 |
| Lot Description | Level |
| Garage SqFt | 368 |
| Approx. Lot Size Acres | 0.22 |
| Garage Capacity | 1 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 5:25 PM UTC